16 Channels Mobile DVR DVR008 Features:
• Modular design for easy maintenance
• Revolutionary anti-vibration technology for 360 degree installation
• Supports 16 channels WD1+8channels IPC(720P)
• Supports up to 2 hard disks (Max. 2TB for each) storage and SD card for mirror recording
• Dual streams for local recording and wireless transmission
• Internal GPS for location tracking
• Built-in 3G/4G for live view and remote monitoring
• Internal WIFI 802.11N supported for all the regular video files and alarm files download
• Supports 24-hour single-file recording mode
Hawkvine No. | HV-DVR008 |
Function Overview | Preview, Recording, Playback, Network, Locating |
OS | Linux 3.0.8 |
Control Mode | CP4, Easy Check, IR Remote Control, Network, Mouse |
Video Input | 16 channels WD1+8channels IPC(720P) |
Video Output | 3 channels |
Total Resource | (16 x 25)FPS WD1 @ PAL/(16 x 30)FPS WD1@NTSC +(8 x 30)FPS 720P |
Video System | Electrical level:1Vpp Impedance:75Ω NTSC/PAL Optional |
Audio Input | 24 channels(8 channels IPC) |
Audio Output | 3 channels |
Display Split | 1/4/9 Image display |
OSD | Locating, alarm, vehicle number, speed and date/time |
Operation Interface | Graphical User Interface |
Video/Audio Compression | H.264/ADPCM |
Image Resolution | Analog: PAL:WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704×288), CIF(352×288); |
NTSC:WD1(928X480),WHD1(928X240),WCIF(464X240),D1(704×480),HD1(704×240),CIF(352×240) | |
Digital: 720P(1280X720) | |
Image Quality | 8 levels adjustable |
Recording Mode | Boots up/schedule/Alarm event recording(sensor trigger, speed, external acceleration sensor, alarm button) |
Pre-recording | 0-60 minutes |
Post-recording | 0-30 minutes |
Mirror Recording | Yes |
Playback Channel | 1/4 channels by local playback |
Search Mode | Date/time, channel, event |
Network Ethernet | RJ45(1000M)x2 |
Network 3G | 3G/4G optional, EVDO/WCDMA/TDD-LTE/FDD-LTE |
Network WIFI | Supports(802.11b/g/n) |
GPS | Location tracking, speed detection and time sync |
Storage | 2.5″ SATA hard disk x 2, SD x 1 |
Interface USB | USB 2.0 x 2 (1 at front panel, 1 at rear panel) |
Interface RS232/RS485 | RS232 x 2/RS485 x 2 |
Interface Sensor | 8 inputs, 2 outputs |
Interface Panel | Control panel (CP4)(Optional) |
Power Input | DC8-36V |
Power Output | 12V@1A, 5V@1A |
Power Consumption | Impulse current: input 13.5V@10A Working current: input 13.5V@5A input 27V@2.5A Standby current: 0A |
Dimension (L × W × H) | 324.6x238x116mm |
Weight | 4.2Kg |
Modular Design | Yes |
Operating Temperature | -10℃ ~ +70℃ or -40℃ ~ +70℃(heated) |
Operating Relative Humidity | 8%~90% |
All contents and design © 2017 Copyrights Hawkvine All rights reserved