| Manufacturer | Machine Model | Length(mm) | Width(mm) | Pitch(mm) | Links | Remark |
| PEL JOB | EB 706 | 5680 | 450 | 71 | 80 | |
| PEL JOB | EB 706 C | 5680 | 450 | 71 | 80 | |
| PEL JOB | EB 706 C-VV | 5680 | 450 | 71 | 80 | |
| PEL JOB | EB 706 P | 5680 | 450 | 71 | 80 | |
| PEL JOB | EB 706 P-VV | 5680 | 450 | 71 | 80 | |
| PEL JOB | EB 450 | 400 | 72.5 | 68 | Inner flange track roller | |
| PEL JOB | EB 450 XT | 400 | 72.5 | 68 | Inner flange track roller | |
| PEL JOB | EB 11, 2-type | 3384 | 250 | 72 | 47 | |
| PEL JOB | EB 16 | 3384 | 250 | 72 | 47 | |
| PEL JOB | EB 16.4, 2-type | 3384 | 250 | 72 | 47 | |
| PEL JOB | EB 16.5 | 3384 | 250 | 72 | 47 | |
| PEL JOB | EB 14, 2-type | 3240 | 250 | 72 | 45 | |
| PEL JOB | EB 14-4, 2-type | 3240 | 250 | 72 | 45 | |
| PEL JOB | EB 16.4, 1-type | 3240 | 250 | 72 | 45 | Inner flange track roller |
| PEL JOB | EB 200 | 3456 | 250 | 96 | 36 | |
| PEL JOB | EB 200 XT | 3456 | 250 | 96 | 36 | |
| PEL JOB | EB 200 XTV | 3456 | 250 | 96 | 36 |
WhatsApp us