| Manufacturer | Machine Model | Length(mm) | Width(mm) | Pitch(mm) | Links | Remark |
| CASE | 25 | 3780 | 250 | 109 | 35 | |
| CASE | 23 Maxi | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE | CK 23 | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE | CK 25 | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE | CX 23 | 3780 | 250 | 109 | 35 | Double flange track roller |
| KUBOTA | KH 021/021HG | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 061, 1-type | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 21, 2-type | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 50, 1-type | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 51, 1-type | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 52, 1-type | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KH 55 | 3780 | 250 | 109 | 35 | Outer flange track roller |
| KUBOTA | KN 51 | 3780 | 250 | 109 | 35 | |
| KUBOTA | KX 51 | 3780 | 250 | 109 | 35 | Inner flange track roller |
| KUBOTA | KX 61 | 3780 | 250 | 109 | 35 | Inner flange track roller |
WhatsApp us