| Manufacturer | Machine Model | Length(mm) | Width(mm) | Pitch(mm) | Links | Remark |
| CASE IH | CK 62 | 5832 | 450 | 81 | 72 | |
| CASE IH | CK 82 | 5832 | 450 | 81 | 72 | |
| CASE IH | CK 9003, 1-type | 5822 | 450 | 73.5 | 80 | Outer flange track roller |
| CASE IH | CK 9003, 2-type | 5822 | 450 | 71 | 82 | Outer flange track roller |
| CASE IH | CK 9007, 1-type | 5822 | 450 | 73.5 | 80 | Outer flange track roller |
| CASE IH | CK 9007, 2-type | 5822 | 450 | 71 | 82 | Outer flange track roller |
| CASE IH | CK 9007 Alliance | 5822 | 450 | 71 | 82 | |
| CASE IH | 25 | 3780 | 250 | 109 | 35 | |
| CASE IH | 23 Maxi | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE IH | CK 23 | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE IH | CK 25 | 3780 | 250 | 109 | 35 | Outer flange track roller |
| CASE IH | CX 23 | 3780 | 250 | 109 | 35 | Double flange track roller |
| CASE IH | CX 14 (Kobelco-type) | 3360 | 230 | 48 | 70 | Rail type track roller |
| CASE IH | CX 18B | 3360 | 250 | 48 | 70 |
WhatsApp us