| Part No. | Specification | Type | Weight (KG/PCS) |
| 02290-10813 | 1/2″ UNC-13 | Hex Nut | 0.018 |
| 02290-11016 | 5/8″ UNC-11 | Hex Nut | 0.030 |
| 154-70-22270 | 3/4″ UNC-10 | Hex Nut | 0.050 |
| 175-71-11530 | 7/8″ UNC-9 | Hex Nut | 0.080 |
| 135-70-34130 | 1″ UNC-8 | Hex Nut | 0.125 |
| 195-71-52340 | 1-1/8″ UNC-7 | Hex Nut | |
| 195-71-61950 | 1-1/4″ UNC-7 | Hex Nut | 0.250 |
| 198-71-21910 | 1-3/8″ UNC-6 | Hex Nut | 0.330 |
| 195-32-41220 | M27-2.0 | Cap Square Nut | 0.270 |
| 195-32-61220 | M30-2.0 | Cap Square Nut | 0.310 |
| 198-32-31220 | M33-2.0 | Cap Square Nut | 0.420 |
| 203-32-51220 | M16-1.5 | Square Nut | 0.062 |
| 14X-32-11220 | M20-1.5 | Square Nut | 0.100 |
| 154-32-31220 | M20-1.5 | Square Nut | |
| 207-32-51220 | M22-1.5 | Square Nut | 0.120 |
| 178-32-11220 | M24-1.5 | Square Nut | 0.154 |
| 195-32-11221 | M27-1.5 | Square Nut | 0.220 |
| 207-32-51220 | M22-2.0 | Hex Segment Nut | |
| 208-32-11220 | M22-1.5 | Hex Segment Nut | 0.108 |
| 195-27-12641 | M24-1.5 | Hex Segment Nut | 0.157 |
| 195-27-33141 | M27-2.0 | Hex Segment Nut | 0.220 |
| 208-32-51220 | M24-2.0 | Wing Hex Nut | 0.115 |
| 01803-02228 | M22-1.5 | Hex Segment Nut | 0.108 |
| 01803-02430 | M24-1.5 | Hex Segment Nut | 0.157 |
| 01803-02732 | M27-2.0 | Hex Segment Nut | 0.220 |
| 01803-03034 | M30X1.5 | Hex Segment Nut | 0.300 |
WhatsApp us