The design of undercarriage parts incorporates features that help to optimize machine efficiency. For instance, the smooth rotation of sprockets and rollers minimizes friction, which can enhance overall performance and reduce fuel consumption.


| Part No. | UST4539 |
| Length | 4539mm |
| Track Width | 500mm |
| Track Size | 500x190x50 |
| Track Roller | 9+9 |
| Motor Displacement ml/r | 181/113 |
| Work pressure Mpa | 30 |
| Traction force KN | 352 |
| Travel speed km/h | 3.2/5.1 |
| Ground pressure Kpa | 118 |
| Max grade ability a° | 30 |
| Weight Kg | 6200 |
| Load Capacity Kg | 45000 |
| Pallet size | 4540*1200*950mm |
| Warranty | One Year |
| Method | Hydraulic drive |
WhatsApp us